| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Cathrine Lambrechts | SKK | 39.53 | 17.39 | 22.14 | 3.67 | 3.42 | 3.25 | 3.50 | 0.00 | #5 | |
| 2 | Juni Marie Filseth Haavind | IKK | 35.85 | 14.92 | 20.93 | 3.08 | 3.50 | 3.08 | 3.42 | 0.00 | #4 | |
| 3 | Sofiya Borshch | RKK | 30.45 | 15.82 | 16.13 | 2.58 | 2.58 | 2.42 | 2.50 | 1.50 | #3 | |
| 4 | Alberthine Sommerseth | LKK | 27.40 | 13.50 | 14.40 | 2.25 | 2.33 | 2.25 | 2.17 | 0.50 | #2 | |
| 5 | Zarah Abigail Steffensen Gonzalez | JIK | 27.25 | 13.08 | 14.67 | 2.67 | 2.33 | 2.17 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 17:20