| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celina Gretland | SSK | 46.16 | 28.65 | 18.01 | 3.42 | 2.67 | 2.67 | 2.50 | 0.50 | #9 | |
| 2 | Celin Beate Ellingsen | SSK | 44.54 | 23.21 | 21.33 | 3.75 | 3.33 | 3.08 | 3.17 | 0.00 | #7 | |
| 3 | Hannah Christensen | OSK | 42.47 | 22.44 | 20.53 | 3.58 | 3.17 | 3.00 | 3.08 | 0.50 | #8 | |
| 4 | Elea Rustgaard | AKK | 41.59 | 19.86 | 21.73 | 3.50 | 3.33 | 3.50 | 3.25 | 0.00 | #6 | |
| 5 | Victoria Hiu Tong Cheung | OI | 41.42 | 21.39 | 20.53 | 3.50 | 3.25 | 3.08 | 3.00 | 0.50 | #3 | |
| 6 | Aurora Krog | TSK | 37.49 | 20.25 | 17.74 | 2.92 | 2.92 | 2.50 | 2.75 | 0.50 | #2 | |
| 7 | Kristine Sand Gimming | AKK | 32.90 | 15.50 | 18.40 | 3.00 | 3.00 | 2.67 | 2.83 | 1.00 | #5 | |
| 8 | Vivian Revheim Skrede | BKK | 32.44 | 16.18 | 18.26 | 3.42 | 3.08 | 2.33 | 2.58 | 2.00 | #4 | |
| 9 | Rosanne Osina Granseth | SIL | 27.17 | 13.64 | 14.53 | 2.58 | 2.25 | 2.25 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/11/2021 17:20