| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silje Ai-Ha Duong | FKK | 26.67 | 12.68 | 13.99 | 2.83 | 2.75 | 0.00 | #5 | |
| 2 | Linnea Rystad Sæther | TSK | 16.38 | 8.13 | 8.75 | 1.75 | 1.75 | 0.50 | #2 | |
| 3 | Mariam Kara Ali | FKK | 12.89 | 7.48 | 6.41 | 1.25 | 1.33 | 1.00 | #4 | |
| 4 | Karoline Dahl | TSK | 12.55 | 6.20 | 6.35 | 1.17 | 1.42 | 0.00 | #3 | |
| 5 | Emily Lindquist Solberg | BKK | 12.49 | 4.32 | 8.67 | 1.67 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03/10/2021 17:49