| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie Nordbø | SKK | 41.63 | 22.15 | 19.48 | 3.17 | 2.92 | 3.17 | 2.92 | 0.00 | #30 | |
| 2 | Maya Millicent Massiah Kvernberg | OI | 38.75 | 19.29 | 19.46 | 2.83 | 3.08 | 3.25 | 3.00 | 0.00 | #29 | |
| 3 | Alissa Margrethe Troxler Aarøe | OSK | 38.11 | 17.45 | 20.66 | 3.50 | 3.25 | 3.08 | 3.08 | 0.00 | #28 | |
| 4 | Emma Maevski | OI | 37.65 | 19.12 | 18.53 | 2.83 | 2.83 | 3.00 | 2.92 | 0.00 | #26 | |
| 5 | Dorthe van der Eijk | TSK | 35.66 | 16.32 | 19.34 | 3.25 | 2.75 | 2.92 | 3.17 | 0.00 | #24 | |
| 6 | Marianna Vakulenko | NKK | 34.80 | 15.60 | 19.20 | 2.42 | 3.08 | 3.17 | 3.33 | 0.00 | #11 | |
| 7 | Ellevine Wetlesen | OSK | 33.19 | 14.40 | 18.79 | 3.08 | 3.00 | 2.83 | 2.83 | 0.00 | #27 | |
| 8 | Karina Nøklestad | SSK | 32.13 | 15.46 | 16.67 | 2.75 | 2.67 | 2.50 | 2.50 | 0.00 | #22 | |
| 9 | Hilde Hillestad Bader | RKK | 31.64 | 15.84 | 16.80 | 2.92 | 2.58 | 2.58 | 2.42 | 1.00 | #15 | |
| 10 | Tilde Mjøs-Haugland | BKK | 31.39 | 14.95 | 16.94 | 2.67 | 2.50 | 2.67 | 2.75 | 0.50 | #21 | |
| 11 | Stina Heitmann Øvergård | IKK | 30.42 | 13.55 | 17.87 | 2.75 | 2.83 | 2.67 | 2.92 | 1.00 | #25 | |
| 12 | Vilde Sparre Brustad | JIK | 29.97 | 14.64 | 15.33 | 2.33 | 2.25 | 2.50 | 2.50 | 0.00 | #10 | |
| 13 | Polina Nikolajeva | RKK | 29.02 | 13.16 | 15.86 | 2.58 | 2.58 | 2.42 | 2.33 | 0.00 | #13 | |
| 14 | Signe Elise Ask Steiro | AKK | 27.38 | 12.94 | 14.94 | 2.42 | 2.17 | 2.50 | 2.25 | 0.50 | #20 | |
| 15 | Hanne Askildsen | BKK | 26.97 | 12.98 | 13.99 | 2.33 | 2.08 | 2.25 | 2.08 | 0.00 | #16 | |
| 16 | Anna Mevold Skogheim | BKK | 26.70 | 12.50 | 15.20 | 2.67 | 2.33 | 2.25 | 2.25 | 1.00 | #14 | |
| 17 | Aurelia Dahl Lykke | TSK | 26.55 | 10.91 | 16.14 | 2.67 | 2.42 | 2.42 | 2.58 | 0.50 | #19 | |
| 18 | Vanessa Nicole Macconnell | GKK | 26.51 | 12.84 | 14.67 | 2.42 | 2.00 | 2.42 | 2.33 | 1.00 | #12 | |
| 19 | Arina Vaido | RKK | 26.38 | 11.82 | 15.06 | 2.33 | 2.33 | 2.25 | 2.50 | 0.50 | #4 | |
| 20 | Petrine Throndsen | LIL | 26.23 | 12.37 | 13.86 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #3 | |
| 21 | Joanna Kieszek Ottesen | BKK | 25.92 | 12.86 | 15.06 | 2.58 | 2.58 | 2.25 | 2.00 | 2.00 | #23 | |
| 22 | Tiril Coppola Persen | SSK | 25.65 | 11.35 | 14.80 | 2.42 | 2.08 | 2.33 | 2.42 | 0.50 | #18 | |
| 23 | Marit Christine Wærøy | FKK | 25.23 | 13.09 | 12.14 | 2.00 | 2.00 | 1.92 | 1.67 | 0.00 | #9 | |
| 24 | Mia Marielle Kjellmann Simensen | SSK | 24.21 | 11.11 | 13.60 | 2.42 | 2.33 | 1.83 | 1.92 | 0.50 | #17 | |
| 25 | Viktoria Buøy Offenberg | AKK | 23.61 | 10.68 | 12.93 | 2.08 | 2.08 | 2.00 | 1.92 | 0.00 | #8 | |
| 26 | Nora Thorsen Wetaas | SKK | 22.51 | 10.67 | 13.34 | 2.33 | 2.42 | 1.92 | 1.67 | 1.50 | #7 | |
| 27 | Selma Høye Rendedal | JIK | 22.34 | 11.18 | 12.66 | 2.33 | 2.00 | 1.83 | 1.75 | 1.50 | #6 | |
| 28 | Susanne Thorstensen Enehaug | BKK | 22.03 | 10.73 | 12.80 | 2.25 | 1.92 | 2.00 | 1.83 | 1.50 | #5 | |
| 29 | Ane Dalseth | SKK | 17.77 | 6.31 | 11.46 | 1.83 | 1.92 | 1.83 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/10/2021 17:49