| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eira Kløvvik | OSK | 21.19 | 9.59 | 12.10 | 2.42 | 2.42 | 0.50 | #10 | |
| 2 | Ella Louise Bay-Wold | OSK | 20.81 | 10.05 | 11.76 | 2.42 | 2.25 | 1.00 | #3 | |
| 3 | Tatjana Bolshakova | OSK | 18.55 | 9.71 | 9.34 | 2.00 | 1.67 | 0.50 | #14 | |
| 4 | Marie Finckelsen | FKK | 18.41 | 9.31 | 9.60 | 1.92 | 1.92 | 0.50 | #12 | |
| 5 | Ingrid Gautestad Anfindsen | SKK | 17.34 | 8.19 | 9.15 | 1.83 | 1.83 | 0.00 | #5 | |
| 6 | Sofie Stavenæs | OSK | 16.32 | 7.82 | 9.50 | 2.00 | 1.75 | 1.00 | #1 | |
| 7 | Isabel Sofie Kiplesund | TSK | 14.69 | 6.34 | 8.35 | 1.67 | 1.67 | 0.00 | #11 | |
| 8 | Anna Clara Løe Berghult | TSK | 12.67 | 5.07 | 7.60 | 1.42 | 1.67 | 0.00 | #2 | |
| 9 | Ingrid Aarset Berg | TSK | 12.40 | 6.49 | 5.91 | 1.25 | 1.08 | 0.00 | #7 | |
| 10 | Inga Østerlie Borgersen | TSK | 10.08 | 4.07 | 6.01 | 1.17 | 1.25 | 0.00 | #8 | |
| 11 | Irma Isabel Skov-Nilsen | SSK | 9.70 | 5.28 | 4.92 | 0.92 | 1.08 | 0.50 | #6 | |
| 12 | Emer Frances Dolan | TSK | 9.68 | 4.18 | 5.50 | 1.00 | 1.25 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03/10/2021 17:49