| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea Sophie Kolstad Kilsand | AKK | 84.23 | 43.31 | 42.92 | 5.83 | 5.33 | 5.08 | 5.50 | 5.08 | 2.00 | #4 | |
| 2 | Frida Turiddotter Berge | AKK | 78.12 | 39.32 | 38.80 | 4.92 | 5.00 | 4.58 | 5.00 | 4.75 | 0.00 | #3 | |
| 3 | Thea Karlstad | FIL | 59.00 | 28.74 | 34.26 | 4.42 | 4.00 | 4.08 | 4.58 | 4.33 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41