| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosanne Osina Granseth | SIL | 21.69 | 12.57 | 9.12 | 2.67 | 3.08 | 2.83 | 2.83 | 0.00 | #3 | |
| 2 | Anna Cathrine Lambrechts | SKK | 21.32 | 11.46 | 9.86 | 3.25 | 3.08 | 3.08 | 2.92 | 0.00 | #1 | |
| 3 | Zarah Abigail Steffensen Gonzalez | JIK | 21.06 | 12.20 | 8.86 | 2.83 | 2.67 | 2.83 | 2.75 | 0.00 | #12 | |
| 4 | Erika Calunod Jensen | SKK | 20.36 | 11.62 | 8.74 | 2.83 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 5 | Sofiya Borshch | RKK | 18.62 | 9.36 | 9.26 | 2.83 | 2.83 | 3.00 | 2.92 | 0.00 | #11 | |
| 6 | Clara Namatovu Thomassen | RKK | 18.59 | 10.57 | 8.52 | 2.75 | 2.58 | 2.83 | 2.50 | 0.50 | #5 | |
| 7 | Juni Marie Filseth Haavind | IKK | 17.53 | 7.31 | 10.22 | 2.92 | 3.17 | 3.25 | 3.42 | 0.00 | #13 | |
| 8 | Marthe Garnaas Bergum | MKK | 15.85 | 8.83 | 7.52 | 2.58 | 2.42 | 2.33 | 2.08 | 0.50 | #7 | |
| 9 | Naizhuo Hu | RKK | 13.96 | 7.12 | 7.34 | 2.67 | 2.42 | 2.08 | 2.00 | 0.50 | #9 | |
| 10 | Alberthine Sommerseth | LKK | 13.86 | 8.46 | 6.40 | 2.00 | 1.92 | 2.08 | 2.00 | 1.00 | #6 | |
| 11 | Linnea Hundeide | UIK | 12.40 | 6.64 | 6.26 | 2.08 | 2.00 | 1.83 | 1.92 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41