| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna Høiseth Ulvebne | OI | 29.65 | 16.63 | 13.02 | 3.17 | 3.00 | 3.42 | 3.50 | 3.17 | 0.00 | #4 | |
| 2 | Sara Langeland Færevaag | BKK | 29.14 | 15.36 | 14.78 | 3.58 | 3.58 | 3.58 | 4.00 | 3.75 | 1.00 | #2 | |
| 3 | Michelle Louise Bru | SKK | 27.41 | 14.41 | 13.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
| 4 | Ella Henriksen Loen | BKK | 23.94 | 13.54 | 12.40 | 3.33 | 3.00 | 2.83 | 3.17 | 3.17 | 2.00 | #9 | |
| 5 | Esther Raddum | LIL | 23.84 | 13.50 | 11.34 | 2.92 | 2.83 | 2.75 | 2.92 | 2.75 | 1.00 | #7 | |
| 6 | Victoria Tidemand Tvedt | AKK | 20.33 | 8.73 | 11.60 | 2.92 | 2.75 | 2.92 | 2.83 | 3.08 | 0.00 | #1 | |
| 7 | Ida Marie Os | SKK | 19.06 | 10.54 | 10.52 | 2.92 | 2.58 | 2.50 | 2.58 | 2.58 | 2.00 | #8 | |
| 8 | Victoria-Therese Bjune | SSK | 18.82 | 9.80 | 10.02 | 2.67 | 2.42 | 2.42 | 2.42 | 2.58 | 1.00 | #6 | |
| 9 | Hanne Eliassen | LIL | 18.25 | 9.17 | 11.08 | 3.00 | 2.67 | 2.50 | 2.92 | 2.75 | 2.00 | #5 | |
| 10 | Megija Gutmane | BKK | 16.24 | 6.46 | 10.78 | 3.33 | 2.58 | 2.33 | 2.67 | 2.58 | 1.00 | #11 | |
| 11 | Kristina Eriksen | HIL | 15.64 | 7.58 | 10.06 | 2.58 | 2.58 | 2.25 | 2.75 | 2.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41