| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna Høiseth Ulvebne | OI | 53.12 | 26.53 | 27.59 | 3.33 | 3.50 | 3.58 | 3.58 | 3.25 | 1.00 | #11 | |
| 2 | Sara Langeland Færevaag | BKK | 47.46 | 20.12 | 27.34 | 3.67 | 3.25 | 3.17 | 3.58 | 3.42 | 0.00 | #10 | |
| 3 | Michelle Louise Bru | SKK | 46.50 | 22.03 | 25.47 | 3.50 | 3.17 | 3.08 | 3.17 | 3.00 | 1.00 | #9 | |
| 4 | Victoria Tidemand Tvedt | AKK | 43.44 | 20.44 | 24.00 | 3.08 | 2.83 | 3.00 | 3.17 | 2.92 | 1.00 | #6 | |
| 5 | Hanne Eliassen | LIL | 42.40 | 20.94 | 23.46 | 3.08 | 2.58 | 2.92 | 3.08 | 3.00 | 2.00 | #3 | |
| 6 | Ida Marie Os | SKK | 39.36 | 19.50 | 21.86 | 2.83 | 2.58 | 2.75 | 2.83 | 2.67 | 2.00 | #5 | |
| 7 | Megija Gutmane | BKK | 38.24 | 18.77 | 23.47 | 3.25 | 2.92 | 2.75 | 3.00 | 2.75 | 4.00 | #2 | |
| 8 | Kristina Eriksen | HIL | 37.84 | 15.84 | 22.00 | 2.92 | 2.67 | 2.58 | 3.00 | 2.58 | 0.00 | #1 | |
| 9 | Esther Raddum | LIL | 37.15 | 18.62 | 20.53 | 2.58 | 2.42 | 2.58 | 2.83 | 2.42 | 2.00 | #7 | |
| 10 | Victoria-Therese Bjune | SSK | 34.82 | 16.82 | 20.00 | 2.58 | 2.50 | 2.42 | 2.58 | 2.42 | 2.00 | #4 | |
| 11 | Ella Henriksen Loen | BKK | 29.68 | 14.68 | 20.00 | 2.83 | 2.50 | 2.25 | 2.50 | 2.42 | 5.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41