| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Caroline Risa Gomez | SKK | 45.92 | 26.12 | 20.80 | 5.08 | 4.83 | 5.25 | 5.42 | 5.42 | 1.00 | #4 | |
| 2 | Oda Tønnesen Havgar | OI | 42.63 | 23.23 | 19.40 | 4.67 | 4.83 | 4.83 | 5.00 | 4.92 | 0.00 | #10 | |
| 3 | Christina Jensen | SKK | 37.96 | 21.36 | 16.60 | 4.00 | 3.83 | 4.25 | 4.42 | 4.25 | 0.00 | #1 | |
| 4 | Kamilla Elise Aaby | AKK | 37.82 | 19.48 | 18.34 | 4.42 | 4.67 | 4.58 | 4.67 | 4.58 | 0.00 | #15 | |
| 5 | Kaia Kleven | TSK | 34.52 | 18.74 | 16.78 | 4.25 | 4.08 | 4.08 | 4.33 | 4.25 | 1.00 | #12 | |
| 6 | Malene Johansen Trengereid | BKK | 33.99 | 16.13 | 17.86 | 4.42 | 4.17 | 4.58 | 4.58 | 4.58 | 0.00 | #5 | |
| 7 | Emma Linnea Eriksen | AKK | 31.96 | 17.70 | 15.26 | 4.25 | 3.67 | 3.83 | 3.75 | 3.58 | 1.00 | #14 | |
| 8 | Iris Raddum | BKK | 29.48 | 17.14 | 14.34 | 3.75 | 3.50 | 3.58 | 3.67 | 3.42 | 2.00 | #8 | |
| 9 | Miryam Mbudi Nkanga | LIL | 28.33 | 15.41 | 14.92 | 3.83 | 3.50 | 3.67 | 3.83 | 3.83 | 2.00 | #13 | |
| 10 | Elisabeth Derås-De Jong | FKK | 27.75 | 15.09 | 12.66 | 3.17 | 2.83 | 3.17 | 3.33 | 3.33 | 0.00 | #11 | |
| 11 | Celine Michalsen | SSK | 27.07 | 14.69 | 13.38 | 3.83 | 3.00 | 3.25 | 3.33 | 3.33 | 1.00 | #6 | |
| 12 | Nora Pile Hauge | LIL | 26.27 | 11.73 | 14.54 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | |
| 13 | Ingeborg Cecilie Slørdahl Tellefsen | OI | 21.04 | 11.32 | 12.72 | 3.33 | 3.17 | 3.00 | 3.33 | 3.08 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41