| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Caroline Risa Gomez | SKK | 82.79 | 42.32 | 41.47 | 5.25 | 4.83 | 5.25 | 5.17 | 5.42 | 1.00 | #13 | |
| 2 | Kaia Kleven | TSK | 69.53 | 34.40 | 36.13 | 4.50 | 4.25 | 4.50 | 4.58 | 4.75 | 1.00 | #9 | |
| 3 | Christina Jensen | SKK | 63.31 | 32.58 | 31.73 | 4.33 | 3.67 | 4.17 | 3.83 | 3.83 | 1.00 | #11 | |
| 4 | Kamilla Elise Aaby | AKK | 63.14 | 30.01 | 34.13 | 4.33 | 4.17 | 4.33 | 4.33 | 4.17 | 1.00 | #10 | |
| 5 | Oda Tønnesen Havgar | OI | 62.71 | 28.18 | 36.53 | 4.75 | 4.33 | 4.25 | 4.92 | 4.58 | 2.00 | #12 | |
| 6 | Malene Johansen Trengereid | BKK | 58.13 | 24.38 | 33.75 | 4.42 | 3.92 | 4.17 | 4.42 | 4.17 | 0.00 | #8 | |
| 7 | Emma Linnea Eriksen | AKK | 53.51 | 28.18 | 29.33 | 4.08 | 3.75 | 3.50 | 3.75 | 3.25 | 4.00 | #7 | |
| 8 | Nora Pile Hauge | LIL | 50.13 | 22.40 | 27.73 | 3.67 | 3.50 | 3.25 | 3.58 | 3.33 | 0.00 | #2 | |
| 9 | Miryam Mbudi Nkanga | LIL | 49.88 | 23.82 | 29.06 | 4.00 | 3.58 | 3.33 | 3.67 | 3.58 | 3.00 | #5 | |
| 10 | Iris Raddum | BKK | 48.47 | 23.20 | 28.27 | 3.92 | 3.33 | 3.50 | 3.67 | 3.25 | 3.00 | #6 | |
| 11 | Celine Michalsen | SSK | 46.42 | 22.62 | 26.80 | 3.92 | 3.08 | 3.17 | 3.33 | 3.25 | 3.00 | #3 | |
| 12 | Elisabeth Derås-De Jong | FKK | 45.97 | 22.24 | 25.73 | 3.08 | 3.17 | 3.33 | 3.33 | 3.17 | 2.00 | #4 | |
| 13 | Ingeborg Cecilie Slørdahl Tellefsen | OI | 45.51 | 22.05 | 25.46 | 3.17 | 3.08 | 3.08 | 3.33 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41