| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvi Helle Andreassen | AKK | 33.16 | 15.66 | 17.50 | 2.92 | 3.00 | 2.83 | 0.00 | #2 | |
| 2 | Therese Jensen | SKK | 32.12 | 15.78 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #10 | |
| 3 | Klara Arima Blitzner | OI | 30.82 | 12.82 | 18.00 | 3.00 | 2.83 | 3.17 | 0.00 | #11 | |
| 4 | Therese Tran Hillestad | OSK | 30.46 | 12.64 | 18.32 | 3.00 | 3.08 | 3.08 | 0.50 | #13 | |
| 5 | Alfa Faannessen | BKK | 28.01 | 12.67 | 15.34 | 2.67 | 2.50 | 2.50 | 0.00 | #3 | |
| 6 | Maren Garnaas Bergum | MKK | 26.54 | 11.04 | 15.50 | 2.58 | 2.67 | 2.50 | 0.00 | #16 | |
| 7 | Savin Mohammad Amin | RKK | 24.85 | 10.85 | 14.00 | 2.42 | 2.08 | 2.50 | 0.00 | #12 | |
| 8 | Inger Vamnes Sæther | RKK | 20.71 | 8.05 | 12.66 | 2.08 | 2.08 | 2.17 | 0.00 | #15 | |
| 9 | Helene Sandvik | BKK | 20.27 | 7.45 | 12.82 | 1.75 | 2.33 | 2.33 | 0.00 | #4 | |
| 10 | Julianna Henden | BKK | 19.90 | 8.22 | 11.68 | 1.67 | 2.17 | 2.00 | 0.00 | #1 | |
| 11 | Christiane Thøgersen Krogfoss | SSK | 18.67 | 6.49 | 12.18 | 2.00 | 1.92 | 2.17 | 0.00 | #7 | |
| 12 | Helene Berge Vikanes | OI | 18.47 | 6.47 | 12.00 | 1.92 | 1.83 | 2.25 | 0.00 | #6 | |
| 13 | Eline Zakariassen Grønstøl | BKK | 16.20 | 5.18 | 11.52 | 2.17 | 1.67 | 1.92 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 16:41