| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Pile Hauge | LIL | 51.50 | 24.49 | 27.01 | 3.50 | 3.25 | 3.25 | 3.50 | 3.38 | 0.00 | #5 | |
| 2 | Hanne Eliassen | LIL | 49.62 | 24.02 | 25.60 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 3 | Anna Utskot Vaksdal | BKK | 49.03 | 20.42 | 28.61 | 3.75 | 3.50 | 3.50 | 3.75 | 3.38 | 0.00 | #1 | |
| 4 | Esther Raddum | LIL | 39.15 | 19.13 | 20.02 | 2.63 | 2.63 | 2.50 | 2.50 | 2.25 | 0.00 | #2 | |
| 5 | Megija Gutmane | BKK | 31.33 | 12.30 | 21.03 | 3.00 | 2.63 | 2.38 | 2.63 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.03.2021 22:13