| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Utskot Vaksdal | BKK | 27.98 | 15.88 | 14.10 | 3.75 | 3.38 | 3.38 | 3.63 | 3.50 | 2.00 | #4 | |
| 2 | Nora Pile Hauge | LIL | 27.85 | 15.85 | 14.00 | 3.75 | 3.63 | 3.25 | 3.63 | 3.25 | 2.00 | #5 | |
| 3 | Hanne Eliassen | LIL | 23.66 | 11.46 | 13.20 | 3.13 | 3.25 | 3.25 | 3.50 | 3.38 | 1.00 | #2 | |
| 4 | Esther Raddum | LIL | 22.35 | 13.95 | 10.40 | 2.63 | 2.75 | 2.50 | 2.63 | 2.50 | 2.00 | #1 | |
| 5 | Megija Gutmane | BKK | 19.53 | 9.63 | 10.90 | 3.00 | 2.63 | 2.50 | 2.88 | 2.63 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.03.2021 22:13