| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mina Wik Paulsen | LIL | 22.22 | 11.22 | 11.00 | 2.00 | 2.50 | 0.00 | #2 | |
| 2 | Ida Askeland Soltvedt | LIL | 18.47 | 9.46 | 9.51 | 1.75 | 2.13 | 0.50 | #6 | |
| 3 | Selma Hadziavdic Garden | BKK | 14.80 | 7.54 | 7.76 | 1.50 | 1.63 | 0.50 | #3 | |
| 4 | Deetya Gupta | LIL | 12.73 | 5.59 | 7.14 | 1.38 | 1.50 | 0.00 | #7 | |
| 5 | Emma Kristine Aase-Thorsen | LIL | 11.60 | 4.21 | 7.89 | 1.63 | 1.50 | 0.50 | #5 | |
| 6 | Elina Mitelshtet | LIL | 11.33 | 4.19 | 7.14 | 1.38 | 1.50 | 0.00 | #1 | |
| 7 | Amanda Davidsen | FIL | 8.15 | 3.39 | 5.26 | 1.00 | 1.13 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20.03.2021 22:13