| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Mina Wik Paulsen | LIL | 22.22 | 1 |
| 2 | Ida Askeland Soltvedt | LIL | 18.47 | 2 |
| 3 | Selma Hadziavdic Garden | BKK | 14.80 | 3 |
| 4 | Deetya Gupta | LIL | 12.73 | 4 |
| 5 | Emma Kristine Aase-Thorsen | LIL | 11.60 | 5 |
| 6 | Elina Mitelshtet | LIL | 11.33 | 6 |
| 7 | Amanda Davidsen | FIL | 8.15 | 7 |
| WD | Maria Sanden Bolstad | BKK |
Last Update: 20.03.2021 22:13