| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina VASBOTTEN | OSK | 30.71 | 12.87 | 18.34 | 3.17 | 3.00 | 3.00 | 0.50 | #12 | |
| 2 | Solveig Berggrav Lille | AKK | 30.63 | 14.47 | 16.16 | 2.58 | 2.83 | 2.67 | 0.00 | #10 | |
| 3 | Kaja Stenmoe Andersen | FKK | 30.17 | 16.17 | 14.00 | 2.25 | 2.50 | 2.25 | 0.00 | #4 | |
| 4 | Annabel Elise Robinson | GKK | 26.69 | 12.53 | 14.66 | 2.25 | 2.50 | 2.58 | 0.50 | #7 | |
| 5 | Victoria Bruteig | BSK | 25.46 | 11.96 | 14.00 | 2.50 | 2.17 | 2.33 | 0.50 | #2 | |
| 6 | Malene Toska Halvorsen | LIL | 25.29 | 11.79 | 14.00 | 1.92 | 2.58 | 2.50 | 0.50 | #5 | |
| 7 | Eirill Eikanger Fullu | OI | 24.80 | 10.32 | 14.98 | 2.33 | 2.58 | 2.58 | 0.50 | #1 | |
| 8 | Andrea Sævik | BSK | 23.24 | 9.24 | 14.50 | 2.25 | 2.50 | 2.50 | 0.50 | #3 | |
| 9 | Siri Louise Braathen | MKK | 22.48 | 11.14 | 11.84 | 1.92 | 2.25 | 1.75 | 0.50 | #8 | |
| 10 | Adele Holberg | FKK | 17.55 | 7.55 | 10.00 | 1.92 | 1.58 | 1.50 | 0.00 | #9 | |
| 11 | Thea Sofie Sveinsvold | MKK | 16.09 | 7.75 | 9.34 | 1.75 | 1.50 | 1.42 | 1.00 | #6 | |
| 12 | Tiril SPILDE | GKK | 15.30 | 5.80 | 10.00 | 1.67 | 1.75 | 1.58 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/10/2020 14:48