Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie Nordbø | SKK | 34.65 | 19.48 | 15.67 | 3.17 | 3.08 | 0.50 | #4 | |
2 | Petrine Throndsen | LIL | 23.02 | 10.28 | 12.74 | 2.58 | 2.50 | 0.00 | #1 | |
3 | Nora Thorsen Wetaas | SKK | 20.66 | 9.91 | 11.25 | 2.25 | 2.25 | 0.50 | #3 | |
4 | Tilde Mjøs-Haugland | BKK | 20.02 | 9.77 | 10.75 | 2.25 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/10/2020 17:12