| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silja Anna Skulstad Urang | BKK | 41.33 | 19.75 | 21.58 | 5.58 | 5.08 | 5.33 | 5.50 | 5.50 | 0.00 | #3 | |
| 2 | Frida Turiddotter Berge | AKK | 40.61 | 23.29 | 18.32 | 4.83 | 4.50 | 4.58 | 4.50 | 4.50 | 1.00 | #1 | |
| 3 | Kari Sofie Slørdahl Tellefsen | OI | 37.67 | 20.39 | 19.28 | 5.00 | 4.75 | 4.67 | 5.00 | 4.67 | 2.00 | #4 | |
| 4 | Thea Karlstad | FIL | 31.19 | 15.61 | 16.58 | 4.25 | 3.83 | 4.08 | 4.08 | 4.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12