Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miryam Mbudi Nkanga | LIL | 28.38 | 16.90 | 12.48 | 3.25 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #3 | |
2 | Michelle Louise Bru | SKK | 25.39 | 14.43 | 11.96 | 3.42 | 2.92 | 3.25 | 2.67 | 2.67 | 1.00 | #6 | |
3 | Sara Langeland Færevaag | BKK | 23.52 | 12.04 | 11.48 | 2.92 | 2.75 | 2.92 | 3.00 | 2.75 | 0.00 | #9 | |
4 | Nora Pile Hauge | LIL | 23.11 | 11.79 | 12.32 | 3.50 | 3.00 | 3.08 | 3.00 | 2.83 | 1.00 | #11 | |
5 | Hanne Eliassen | LIL | 23.01 | 11.81 | 12.20 | 3.17 | 2.92 | 3.08 | 3.00 | 3.08 | 1.00 | #12 | |
6 | Elina POTOLKOVA | SKK | 22.64 | 12.76 | 9.88 | 2.67 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #1 | |
7 | Anna Utskot Vaksdal | BKK | 20.52 | 11.08 | 11.44 | 3.08 | 2.83 | 2.75 | 2.83 | 2.83 | 2.00 | #4 | |
8 | Megija Gutmane | BKK | 20.09 | 11.75 | 10.34 | 2.83 | 2.42 | 2.67 | 2.58 | 2.42 | 2.00 | #5 | |
9 | Live Jakobsen Tofte | AKK | 19.89 | 9.91 | 10.98 | 3.00 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #10 | |
10 | Ida Marie Os | SKK | 19.18 | 10.00 | 11.18 | 2.83 | 2.83 | 2.75 | 2.83 | 2.75 | 2.00 | #13 | |
11 | Liv Nora Mauland Larsen | SIL | 19.07 | 9.13 | 10.94 | 2.83 | 2.67 | 2.67 | 2.75 | 2.75 | 1.00 | #8 | |
12 | Sanna Hagen Slettebø | SKK | 16.67 | 9.85 | 10.82 | 2.92 | 2.75 | 2.42 | 2.92 | 2.50 | 4.00 | #2 | |
13 | Esther Raddum | LIL | 14.62 | 6.36 | 9.26 | 2.42 | 2.33 | 2.08 | 2.42 | 2.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12