Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miryam Mbudi Nkanga | LIL | 51.43 | 25.56 | 25.87 | 3.42 | 3.08 | 3.42 | 3.08 | 3.17 | 0.00 | #13 | |
2 | Nora Pile Hauge | LIL | 51.22 | 25.76 | 25.46 | 3.58 | 3.08 | 3.33 | 2.92 | 3.00 | 0.00 | #10 | |
3 | Anna Utskot Vaksdal | BKK | 45.69 | 21.76 | 24.93 | 3.17 | 2.83 | 3.25 | 3.08 | 3.25 | 1.00 | #7 | |
4 | Elina POTOLKOVA | SKK | 44.19 | 23.93 | 20.26 | 2.75 | 2.33 | 2.75 | 2.58 | 2.25 | 0.00 | #8 | |
5 | Sanna Hagen Slettebø | SKK | 42.52 | 20.11 | 22.41 | 3.17 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
6 | Hanne Eliassen | LIL | 39.78 | 19.11 | 22.67 | 3.00 | 2.58 | 2.92 | 2.75 | 2.92 | 2.00 | #9 | |
7 | Sara Langeland Færevaag | BKK | 39.17 | 17.18 | 23.99 | 3.33 | 2.83 | 2.83 | 3.00 | 3.00 | 2.00 | #11 | |
8 | Michelle Louise Bru | SKK | 39.03 | 22.16 | 21.87 | 3.25 | 2.75 | 2.67 | 2.75 | 2.25 | 5.00 | #12 | |
9 | Esther Raddum | LIL | 38.54 | 20.94 | 17.60 | 2.33 | 2.17 | 2.25 | 2.33 | 1.92 | 0.00 | #1 | |
10 | Megija Gutmane | BKK | 37.21 | 17.36 | 21.85 | 3.08 | 2.58 | 2.58 | 2.83 | 2.58 | 2.00 | #6 | |
11 | Ida Marie Os | SKK | 32.42 | 18.02 | 18.40 | 2.58 | 2.42 | 2.17 | 2.33 | 2.00 | 4.00 | #4 | |
12 | Live Jakobsen Tofte | AKK | 30.52 | 13.46 | 19.06 | 2.58 | 2.42 | 2.25 | 2.58 | 2.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12