Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea Sophie Kolstad Kilsand | AKK | 51.98 | 30.10 | 21.88 | 5.67 | 5.00 | 5.67 | 5.50 | 5.50 | 0.00 | #3 | |
2 | Mia Caroline Risa Gomez | SKK | 49.50 | 28.44 | 22.06 | 5.33 | 5.00 | 5.50 | 5.83 | 5.92 | 1.00 | #12 | |
3 | Ida Eline Vamnes | AKK | 42.21 | 24.13 | 20.08 | 5.25 | 5.00 | 4.67 | 5.17 | 5.00 | 2.00 | #9 | |
4 | Oda Tønnesen Havgar | OI | 41.48 | 22.54 | 18.94 | 4.67 | 4.50 | 4.83 | 4.92 | 4.75 | 0.00 | #5 | |
5 | Kamilla Elise Aaby | AKK | 33.52 | 17.72 | 15.80 | 4.25 | 3.75 | 4.17 | 4.00 | 3.58 | 0.00 | #7 | |
6 | Malene Johansen Trengereid | BKK | 32.40 | 17.44 | 16.96 | 4.42 | 3.92 | 4.25 | 4.17 | 4.42 | 2.00 | #11 | |
7 | Ine Olstad | AKK | 31.46 | 16.46 | 17.00 | 4.42 | 4.00 | 4.25 | 4.25 | 4.33 | 2.00 | #8 | |
8 | Maja QVORTRUP | NKK | 31.44 | 16.02 | 16.42 | 4.42 | 4.00 | 4.17 | 3.92 | 4.00 | 1.00 | #6 | |
9 | Christina Jensen | SKK | 31.14 | 18.26 | 13.88 | 3.67 | 3.25 | 3.67 | 3.33 | 3.42 | 1.00 | #2 | |
10 | Kaia Kleven | TSK | 28.33 | 13.47 | 14.86 | 3.75 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #4 | |
11 | Charlotte Schøning CHUTJIAN | JIK | 26.63 | 15.23 | 13.40 | 3.50 | 3.08 | 3.42 | 3.33 | 3.42 | 2.00 | #1 | |
12 | Ingeborg Cecilie Slørdahl Tellefsen | OSK | 25.21 | 13.47 | 13.74 | 3.75 | 3.42 | 3.25 | 3.42 | 3.33 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12