Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea Sophie Kolstad Kilsand | AKK | 75.11 | 39.05 | 39.06 | 5.33 | 4.75 | 4.58 | 5.08 | 4.67 | 3.00 | #12 | |
2 | Mia Caroline Risa Gomez | SKK | 75.04 | 36.16 | 39.88 | 5.00 | 4.67 | 5.17 | 4.92 | 5.17 | 1.00 | #11 | |
3 | Oda Tønnesen Havgar | OI | 70.67 | 33.01 | 38.66 | 4.75 | 4.67 | 4.83 | 4.83 | 5.08 | 1.00 | #9 | |
4 | Ida Eline Vamnes | AKK | 67.89 | 33.76 | 38.13 | 5.08 | 4.67 | 4.50 | 4.83 | 4.75 | 4.00 | #10 | |
5 | Ine Olstad | AKK | 62.80 | 30.54 | 34.26 | 4.33 | 4.00 | 4.50 | 4.33 | 4.25 | 2.00 | #6 | |
6 | Malene Johansen Trengereid | BKK | 60.36 | 25.89 | 35.47 | 4.50 | 4.17 | 4.17 | 4.75 | 4.58 | 1.00 | #7 | |
7 | Kamilla Elise Aaby | AKK | 60.22 | 29.83 | 32.39 | 4.42 | 3.83 | 4.08 | 4.08 | 3.83 | 2.00 | #8 | |
8 | Christina Jensen | SKK | 58.12 | 29.38 | 29.74 | 3.92 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #4 | |
9 | Ingeborg Cecilie Slørdahl Tellefsen | OSK | 52.15 | 25.41 | 27.74 | 3.58 | 3.25 | 3.67 | 3.42 | 3.42 | 1.00 | #1 | |
10 | Kaia Kleven | TSK | 51.80 | 24.67 | 28.13 | 3.75 | 3.33 | 3.67 | 3.25 | 3.58 | 1.00 | #3 | |
11 | Charlotte Schøning CHUTJIAN | JIK | 47.74 | 21.48 | 26.26 | 3.50 | 3.08 | 3.33 | 3.17 | 3.33 | 0.00 | #2 | |
12 | Maja QVORTRUP | NKK | 45.84 | 17.90 | 30.94 | 4.25 | 3.92 | 3.58 | 3.92 | 3.67 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12