Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma Ferraer Pedersen | SKK | 22.08 | 12.42 | 9.66 | 3.25 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
2 | Elma Kolbeinsen | OSK | 20.81 | 10.87 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #12 | |
3 | Vanessa Nicole Macconnell | GKK | 20.69 | 12.89 | 7.80 | 2.58 | 2.25 | 2.67 | 2.25 | 0.00 | #18 | |
4 | Alissa Margrethe Troxler Aarøe | OSK | 19.90 | 11.30 | 8.60 | 3.00 | 2.58 | 2.67 | 2.50 | 0.00 | #19 | |
5 | Anna Cathrine Lambrechts | SKK | 19.72 | 10.44 | 9.28 | 3.08 | 2.67 | 2.92 | 2.92 | 0.00 | #17 | |
6 | Anniken Margaretha Eikeland | BKK | 19.56 | 12.10 | 7.46 | 2.58 | 2.33 | 2.25 | 2.17 | 0.00 | #5 | |
7 | Signe Elise Ask Steiro | AKK | 19.53 | 11.13 | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 0.00 | #16 | |
8 | Hilde Hillestad Bader | RKK | 19.49 | 10.37 | 9.12 | 3.08 | 2.83 | 2.75 | 2.75 | 0.00 | #11 | |
9 | Synne Kjærnes | SIL | 19.05 | 10.67 | 8.38 | 2.83 | 2.58 | 2.50 | 2.58 | 0.00 | #10 | |
10 | Marianna Vakulenko | NKK | 18.77 | 10.81 | 8.46 | 2.83 | 2.50 | 2.67 | 2.58 | 0.50 | #4 | |
11 | Rosanne Osina Granseth | SIL | 17.62 | 10.28 | 7.34 | 2.50 | 2.17 | 2.42 | 2.08 | 0.00 | #15 | |
12 | Maya Millicent Massiah Kvernberg | OI | 17.52 | 9.44 | 8.08 | 2.67 | 2.25 | 2.67 | 2.50 | 0.00 | #1 | |
13 | Ingrid Amalie Mook-Kleiven | OI | 17.17 | 9.17 | 8.00 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #6 | |
14 | Dorthe van der Eijk | TSK | 17.08 | 10.24 | 7.34 | 2.25 | 2.42 | 2.33 | 2.17 | 0.50 | #2 | |
15 | Lenie Marie Torgersen | LIL | 16.69 | 9.65 | 7.54 | 2.17 | 2.17 | 2.50 | 2.58 | 0.50 | #7 | |
16 | Polina Nikolajeva | RKK | 16.01 | 7.81 | 8.20 | 2.50 | 2.50 | 2.58 | 2.67 | 0.00 | #9 | |
17 | Therese Wiik Liavaag | AKK | 15.96 | 9.38 | 6.58 | 2.33 | 2.08 | 2.00 | 1.83 | 0.00 | #8 | |
18 | Susanne Thorstensen Enehaug | BKK | 14.69 | 8.69 | 7.00 | 2.33 | 2.08 | 2.17 | 2.17 | 1.00 | #14 | |
19 | Anna Mevold Skogheim | BKK | 13.68 | 8.66 | 6.02 | 2.17 | 1.92 | 1.75 | 1.67 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12