Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma Ferraer Pedersen | SKK | 37.53 | 18.55 | 19.48 | 3.42 | 3.17 | 2.92 | 2.67 | 0.50 | #19 | |
2 | Elma Kolbeinsen | OSK | 36.26 | 17.03 | 19.73 | 3.08 | 2.92 | 3.25 | 3.08 | 0.50 | #18 | |
3 | Marianna Vakulenko | NKK | 34.48 | 15.38 | 19.60 | 2.83 | 2.83 | 3.17 | 3.42 | 0.50 | #10 | |
4 | Anna Cathrine Lambrechts | SKK | 31.87 | 14.51 | 17.86 | 2.92 | 2.58 | 2.83 | 2.83 | 0.50 | #15 | |
5 | Hilde Hillestad Bader | RKK | 31.78 | 13.12 | 18.66 | 3.08 | 2.67 | 3.08 | 2.83 | 0.00 | #12 | |
6 | Rosanne Osina Granseth | SIL | 30.88 | 14.74 | 16.14 | 2.67 | 2.25 | 2.67 | 2.50 | 0.00 | #9 | |
7 | Alissa Margrethe Troxler Aarøe | OSK | 29.78 | 12.81 | 17.47 | 3.08 | 2.67 | 2.67 | 2.50 | 0.50 | #16 | |
8 | Anniken Margaretha Eikeland | BKK | 28.49 | 16.29 | 13.20 | 2.42 | 2.08 | 1.92 | 1.83 | 1.00 | #14 | |
9 | Vanessa Nicole Macconnell | GKK | 27.75 | 13.48 | 14.27 | 2.50 | 1.92 | 2.42 | 2.08 | 0.00 | #17 | |
10 | Synne Kjærnes | SIL | 27.46 | 12.87 | 15.59 | 2.58 | 2.33 | 2.58 | 2.25 | 1.00 | #11 | |
11 | Polina Nikolajeva | RKK | 27.16 | 13.67 | 13.99 | 2.33 | 1.83 | 2.50 | 2.08 | 0.50 | #4 | |
12 | Signe Elise Ask Steiro | AKK | 27.07 | 12.61 | 15.46 | 2.50 | 2.25 | 2.58 | 2.33 | 1.00 | #13 | |
13 | Lenie Marie Torgersen | LIL | 26.65 | 12.91 | 13.74 | 2.17 | 2.25 | 2.17 | 2.00 | 0.00 | #5 | |
14 | Susanne Thorstensen Enehaug | BKK | 25.96 | 13.39 | 13.07 | 2.17 | 2.00 | 2.08 | 1.92 | 0.50 | #2 | |
15 | Maya Millicent Massiah Kvernberg | OI | 23.68 | 9.51 | 14.67 | 2.33 | 2.25 | 2.42 | 2.17 | 0.50 | #8 | |
16 | Anna Mevold Skogheim | BKK | 20.42 | 10.33 | 11.59 | 2.08 | 1.83 | 1.75 | 1.58 | 1.50 | #1 | |
17 | Ingrid Amalie Mook-Kleiven | OI | 20.30 | 8.47 | 13.33 | 2.17 | 2.08 | 2.08 | 2.00 | 1.50 | #7 | |
18 | Therese Wiik Liavaag | AKK | 19.38 | 9.08 | 10.80 | 2.00 | 1.75 | 1.50 | 1.50 | 0.50 | #3 | |
19 | Dorthe van der Eijk | TSK | 17.34 | 8.51 | 11.33 | 2.08 | 1.83 | 1.50 | 1.67 | 2.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12