Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anni Kamsvåg Frantzen | BKK | 19.64 | 10.06 | 10.08 | 2.08 | 1.92 | 0.50 | #7 | |
2 | Ane Dalseth | SKK | 19.25 | 8.10 | 11.15 | 2.33 | 2.08 | 0.00 | #5 | |
3 | Emily Dorothy Coker | SKK | 17.05 | 8.70 | 8.35 | 1.67 | 1.67 | 0.00 | #2 | |
4 | Svala Egilsdottir Sletten Karlsbakk | BKK | 12.55 | 6.14 | 6.41 | 1.25 | 1.33 | 0.00 | #8 | |
5 | Viktoria Benedicte Gravelsæter Dyrseth | BKK | 12.14 | 6.23 | 5.91 | 1.25 | 1.08 | 0.00 | #6 | |
6 | Emma Joensen Handeland | SKK | 11.63 | 5.46 | 6.17 | 1.17 | 1.33 | 0.00 | #3 | |
7 | Malin Næss Omdahl | LIL | 9.28 | 3.93 | 5.85 | 1.17 | 1.17 | 0.50 | #9 | |
8 | Signe Myksvoll | BKK | 7.46 | 3.79 | 3.67 | 0.67 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/10/2020 17:12