Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga PALCHIKOVA | BKK | 14.87 | 5.97 | 8.90 | 1.25 | 1.42 | 1.50 | 1.58 | 1.67 | 0.00 | #2 | |
2 | Agathe HÅVARDSTUN | FIL | 14.78 | 6.88 | 7.90 | 1.42 | 1.25 | 1.50 | 1.33 | 1.08 | 0.00 | #5 | |
3 | Kari Henne MICHELSEN | BKK | 11.82 | 5.12 | 6.70 | 1.08 | 1.00 | 1.25 | 1.17 | 1.08 | 0.00 | #4 | |
4 | Annette SAMUELSEN | BKK | 11.71 | 5.61 | 6.10 | 0.75 | 1.08 | 1.17 | 1.00 | 1.08 | 0.00 | #1 | |
5 | Merete Birgitte BORTNE | BKK | 7.66 | 3.16 | 4.50 | 0.42 | 0.67 | 0.75 | 0.92 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.02.2020 15:34