Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie Rong HANSEN | FIL | 78.29 | 37.35 | 40.94 | 4.67 | 5.00 | 5.08 | 5.42 | 5.42 | 0.00 | #3 | |
2 | Silja Anna SKULSTAD URANG | BKK | 76.96 | 37.36 | 39.60 | 5.00 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #2 | |
3 | Marie HAAS | SKK | 50.92 | 23.25 | 28.67 | 3.83 | 3.67 | 3.33 | 3.67 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.03.2020 12:16