Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne ELIASSEN | LIL | 47.51 | 22.58 | 24.93 | 3.17 | 2.92 | 3.33 | 3.08 | 3.08 | 0.00 | #2 | |
2 | Michelle BRU | SKK | 43.20 | 21.14 | 23.06 | 3.25 | 2.83 | 2.92 | 2.83 | 2.58 | 1.00 | #3 | |
3 | Zoe Synnevaag VAN DER MARK | FIL | 38.42 | 17.02 | 22.40 | 3.42 | 2.58 | 2.58 | 2.75 | 2.67 | 1.00 | #4 | |
4 | Sara Langeland FÆREVAAG | BKK | 37.53 | 18.60 | 20.93 | 3.25 | 2.33 | 2.50 | 2.50 | 2.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.03.2020 10:53