Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes Koller LØLAND | BKK | 39.06 | 20.52 | 18.54 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #2 | |
2 | Vivian REVHEIM SKREDE | BKK | 39.04 | 18.21 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.50 | #1 | |
3 | Therese Kristine HÅVÅG | FIL | 37.64 | 18.02 | 20.12 | 3.08 | 3.08 | 3.33 | 3.08 | 0.50 | #3 | |
4 | Ella HENRIKSEN | BKK | 36.65 | 18.08 | 19.07 | 3.25 | 2.67 | 2.92 | 3.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.02.2020 17:07