Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anniken EIKELAND | BKK | 30.96 | 15.13 | 17.33 | 3.00 | 2.75 | 2.58 | 2.50 | 1.50 | #1 | |
2 | Idun FAUSKE | BKK | 29.83 | 12.00 | 19.33 | 3.08 | 3.00 | 2.92 | 3.08 | 1.50 | #2 | |
3 | Susanne Thorstensen ENEHAUG | BKK | 29.65 | 12.56 | 17.59 | 2.75 | 2.58 | 2.83 | 2.83 | 0.50 | #4 | |
4 | Anna Mevold SKOGHEIM | BKK | 29.33 | 13.43 | 16.40 | 2.75 | 2.50 | 2.67 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.02.2020 18:01