Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne OLSTAD | SKK | 20.61 | 10.20 | 10.41 | 2.25 | 1.83 | 0.00 | #2 | |
2 | Petrine THRONDSEN | LIL | 19.46 | 8.45 | 11.51 | 2.17 | 2.50 | 0.50 | #19 | |
3 | Anni KAMSVÅG FRANTZEN | BKK | 18.52 | 9.53 | 9.49 | 1.83 | 2.00 | 0.50 | #15 | |
4 | Maren ASKELAND SOLTVEDT | LIL | 16.80 | 8.45 | 8.35 | 1.67 | 1.67 | 0.00 | #9 | |
5 | Helene SPILDE | LIL | 16.74 | 9.75 | 6.99 | 1.33 | 1.50 | 0.00 | #3 | |
6 | Ane DALSETH | SKK | 16.66 | 7.51 | 9.15 | 1.83 | 1.83 | 0.00 | #16 | |
7 | Emily Dorothy COKER | SKK | 14.54 | 6.96 | 7.58 | 1.58 | 1.42 | 0.00 | #17 | |
8 | Synnøve KAMSVÅG FRANTZEN | BKK | 14.33 | 7.73 | 6.60 | 1.42 | 1.17 | 0.00 | #18 | |
9 | Helene SANDVIK | BKK | 12.47 | 5.48 | 6.99 | 1.33 | 1.50 | 0.00 | #6 | |
10 | Emily LINDQUIST SOLBERG | BKK | 12.36 | 5.44 | 6.92 | 1.42 | 1.33 | 0.00 | #13 | |
11 | Malin NÆSS OMDAHL | LIL | 11.19 | 4.69 | 7.00 | 1.50 | 1.25 | 0.50 | #20 | |
12 | Emma JOENSEN HANDELAND | SKK | 10.97 | 5.12 | 5.85 | 1.17 | 1.17 | 0.00 | #10 | |
13 | Matilde MAY HARRIS | LIL | 10.44 | 5.34 | 5.10 | 0.92 | 1.17 | 0.00 | #5 | |
14 | Viktoria DYRSETH | BKK | 8.97 | 5.05 | 4.42 | 0.92 | 0.83 | 0.50 | #4 | |
15 | Ingeborg STRAUME AUDESTAD | BKK | 8.87 | 4.38 | 4.49 | 0.83 | 1.00 | 0.00 | #11 | |
16 | Sara JOHNSEN BORGE | SKK | 8.78 | 4.45 | 4.33 | 0.83 | 0.92 | 0.00 | #1 | |
17 | Tænnaz SEYYEDNEZHAD | BKK | 7.98 | 3.38 | 5.10 | 0.92 | 1.17 | 0.50 | #12 | |
18 | Svala EGILSDOTTIR SLETTEN KARLSBAKK | BKK | 7.45 | 3.36 | 4.09 | 0.75 | 0.92 | 0.00 | #21 | |
19 | Natalia KOMAZEC | BKK | 7.35 | 3.25 | 4.60 | 0.92 | 0.92 | 0.50 | #8 | |
20 | Signe MYKSVOLL | BKK | 7.17 | 2.92 | 4.25 | 0.75 | 1.00 | 0.00 | #14 | |
21 | Maia-Gabriela BOGDAN | BKK | 6.97 | 4.12 | 3.85 | 0.67 | 0.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29.02.2020 12:37