No. | Name | Nat. |
---|---|---|
1 | Sofie Røsaker HÅRSTAD-EVJEN | AKK |
2 | Ida Fanghol SANDSTAD | AKK |
3 | Andrea Elisabeth Rosario SVEBAKK | AKK |
4 | Aurora BAKKEN | BSK |
5 | Stella Alexandra MOLENAAR | BSK |
6 | Isabella Birgitte REITEN | BSK |
7 | Hanna Horvati SKJØLAAS | BSK |
8 | Mille-Sofie BENDIKSEN | JIK |
9 | Maria BOLSHAKOVA | JIK |
10 | Tatjana BOLSHAKOVA | JIK |
11 | Julie Sparre BRUSTAD | JIK |
12 | Pil Jensen DÆHLI | JIK |
13 | Isabella GRIMSTVEDT | JIK |
14 | Florence Pap HOLMEN | JIK |
15 | Marlen STAVENÆS | JIK |
16 | Ida Xiaoyu YANG | JIK |
17 | Bella Ziyue ZHANG | JIK |
18 | Frida Joko Bordewich JOBE | OI |
19 | Ada Amalie LIA | OI |
20 | Pernille Sveen LUND | OI |
21 | Idun Huitfeldt MOLIN | OI |
22 | Carla MONSEN | OI |
23 | Simeuna STANKOVIC | OI |
24 | Ella Louise BAY-WOLD | OSK |
25 | Maya Lisbeth Jørgensen JAMES | OSK |
26 | Eira KLØVVIK | OSK |
27 | Pernille MARKHUS | OSK |
28 | Blanka Louise Aurelia MØRK | OSK |
29 | Lydia Petrine ROSS | OSK |
30 | Sofie STAVENÆS | OSK |
31 | Margarita KURSITE | RKK |
Last Update: 19.02.2020 13:11