| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie MARKHUS | OSK | 33.34 | 15.74 | 17.60 | 3.42 | 3.67 | 0.00 | #11 | |
| 2 | Elma KOLBEINSEN | OSK | 30.22 | 12.88 | 17.84 | 3.50 | 3.67 | 0.50 | #10 | |
| 3 | Tirill EIDEM | JIK | 29.90 | 16.23 | 13.67 | 2.67 | 2.83 | 0.00 | #12 | |
| 4 | Victoria Hiu Tong CHEUNG | OI | 29.07 | 13.65 | 16.42 | 3.42 | 3.08 | 1.00 | #1 | |
| 5 | Maya Millicent Massiah KVERNBERG | OI | 26.66 | 11.08 | 15.58 | 3.08 | 3.17 | 0.00 | #3 | |
| 6 | Ingrid Amalie MOOK-KLEIVEN | OI | 25.43 | 10.67 | 15.26 | 2.92 | 3.25 | 0.50 | #7 | |
| 7 | Rosanne OSINA GRANSETH | HIL | 25.03 | 12.45 | 13.08 | 2.58 | 2.67 | 0.50 | #2 | |
| 8 | Iris GREGERSEN | HIL | 22.33 | 10.74 | 11.59 | 2.25 | 2.42 | 0.00 | #6 | |
| 9 | Emma MAEVSKI | OI | 21.69 | 9.44 | 13.25 | 2.75 | 2.50 | 1.00 | #4 | |
| 10 | Therese LIAVAAG | AKK | 20.88 | 9.71 | 11.17 | 2.17 | 2.33 | 0.00 | #5 | |
| 11 | Helene VIKANES | OI | 19.12 | 7.02 | 12.10 | 2.42 | 2.42 | 0.00 | #8 | |
| 12 | Selma RENEDAL | JIK | 18.63 | 9.48 | 9.65 | 1.83 | 2.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.01.2020 16:59