| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silje Ai-ha DUONG | FKK | 19.47 | 8.89 | 10.58 | 2.08 | 2.17 | 0.00 | #12 | |
| 2 | Nina Stephanie LIMA FOSSE | HIL | 19.42 | 7.00 | 12.42 | 2.42 | 2.58 | 0.00 | #4 | |
| 3 | Anna Isabelle BJØRNSON | SSK | 19.39 | 9.56 | 9.83 | 1.83 | 2.17 | 0.00 | #27 | |
| 4 | Henriette ANTONSEN | SIL | 17.94 | 8.61 | 9.33 | 1.83 | 1.92 | 0.00 | #34 | |
| 5 | Linnea Rystad SÆTHER | TSK | 17.52 | 7.36 | 10.16 | 2.00 | 2.08 | 0.00 | #39 | |
| 6 | Siri Bårdseth HUATORPET | KKK | 17.12 | 6.54 | 10.58 | 2.08 | 2.17 | 0.00 | #8 | |
| 7 | Anni KAMSVÅG FRANTZEN | BKK | 16.93 | 8.51 | 9.42 | 1.92 | 1.83 | 1.00 | #11 | |
| 8 | Hedda HOGGEN-WOLD | OI | 16.77 | 6.67 | 10.10 | 1.92 | 2.17 | 0.00 | #31 | |
| 9 | Ella Sofie NORNES | TT | 16.60 | 7.26 | 9.34 | 2.00 | 1.67 | 0.00 | #2 | |
| 10 | Mariam KARA ALI | SSK | 16.20 | 6.44 | 9.76 | 1.92 | 2.00 | 0.00 | #24 | |
| 11 | Mille Marie SKARSTAD | KKK | 15.78 | 7.77 | 8.01 | 1.67 | 1.50 | 0.00 | #14 | |
| 12 | Detelina-Anna DIMITROWA | HIL | 15.77 | 7.69 | 8.08 | 1.58 | 1.67 | 0.00 | #20 | |
| 13 | Sofia OSMUNDSVAAG | AKK | 15.73 | 8.15 | 8.08 | 1.58 | 1.67 | 0.50 | #23 | |
| 14 | Helene SPILDE | LIL | 15.10 | 7.75 | 7.85 | 1.67 | 1.42 | 0.50 | #16 | |
| 15 | Dina SALAM OMRAN | FKK | 15.09 | 7.19 | 7.90 | 1.58 | 1.58 | 0.00 | #18 | |
| 16 | Synnøve KAMSVÅG FRANTZEN | BKK | 14.61 | 6.87 | 7.74 | 1.58 | 1.50 | 0.00 | #7 | |
| 17 | Ane DALSETH | SKK | 14.12 | 6.04 | 8.08 | 1.58 | 1.67 | 0.00 | #19 | |
| 18 | Maren ASKELAND SOLTVEDT | LIL | 13.56 | 4.41 | 9.15 | 1.83 | 1.83 | 0.00 | #38 | |
| 19 | Malin NÆSS OMDAHL | LIL | 13.52 | 5.94 | 7.58 | 1.58 | 1.42 | 0.00 | #15 | |
| 20 | Emma Joensen HANDELAND | SKK | 13.27 | 5.61 | 7.66 | 1.50 | 1.58 | 0.00 | #35 | |
| 21 | Pernille FORNES | TSK | 13.26 | 6.51 | 6.75 | 1.25 | 1.50 | 0.00 | #1 | |
| 22 | Angelica Helene JACHLIN | TT | 12.79 | 5.19 | 7.60 | 1.42 | 1.67 | 0.00 | #40 | |
| 23 | Elisabeth BRANDSEGG | KKK | 12.44 | 5.52 | 7.42 | 1.42 | 1.58 | 0.50 | #28 | |
| 24 | Helene SANDVIK | BKK | 11.97 | 4.57 | 7.90 | 1.58 | 1.58 | 0.50 | #29 | |
| 25 | Emma GRIBBESTAD | SSK | 11.96 | 5.71 | 6.25 | 1.25 | 1.25 | 0.00 | #21 | |
| 26 | Hannah STREVENS | BSK | 11.86 | 6.19 | 5.67 | 1.17 | 1.08 | 0.00 | #13 | |
| 27 | Fride MALMSTRØM | BSK | 11.71 | 4.29 | 7.42 | 1.42 | 1.58 | 0.00 | #5 | |
| 28 | Constanse Vestli AALBERG | KKK | 11.34 | 4.24 | 7.10 | 1.42 | 1.42 | 0.00 | #37 | |
| 29 | Silje Gaarder FJELDSTAD | MKK | 11.28 | 4.36 | 6.92 | 1.42 | 1.33 | 0.00 | #33 | |
| 30 | Emily Lindquist SOLBERG | BKK | 11.23 | 5.08 | 6.15 | 1.33 | 1.08 | 0.00 | #22 | |
| 31 | Marie QVORTRUP | IKK | 11.17 | 4.33 | 7.34 | 1.50 | 1.42 | 0.50 | #6 | |
| 32 | Vie Mathilde Some JENSSEN | MKK | 10.88 | 4.23 | 6.65 | 1.33 | 1.33 | 0.00 | #32 | |
| 33 | Alina FINSTAD | TT | 10.32 | 4.98 | 5.34 | 1.00 | 1.17 | 0.00 | #26 | |
| 34 | Viktoria DYRSETH | BKK | 10.24 | 5.08 | 5.16 | 1.00 | 1.08 | 0.00 | #3 | |
| 35 | Sara Johnsen BORGE | SKK | 8.13 | 4.72 | 3.41 | 0.75 | 0.58 | 0.00 | #36 | |
| 36 | Melissa TRONSTAD | BSK | 7.52 | 2.93 | 4.59 | 0.75 | 1.17 | 0.00 | #25 | |
| 37 | Signe MYKSVOLL | BKK | 6.00 | 2.09 | 3.91 | 0.75 | 0.83 | 0.00 | #30 | |
| 38 | Daniella REITEN | BSK | 5.72 | 2.38 | 3.34 | 0.50 | 0.92 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.01.2020 16:59