| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilde Sparre BRUSTAD | JIL | 26.86 | 11.28 | 15.58 | 3.08 | 3.17 | 0.00 | #22 | |
| 2 | Karina NØKLESTAD | SSK | 24.94 | 8.53 | 16.41 | 3.25 | 3.33 | 0.00 | #26 | |
| 3 | Ellevine WETLESEN | OSK | 23.03 | 10.19 | 12.84 | 2.50 | 2.67 | 0.00 | #4 | |
| 4 | Tiril Dorothea JENSBERG | IKK | 22.20 | 9.35 | 12.85 | 2.67 | 2.42 | 0.00 | #14 | |
| 5 | Stina Heitmann ØVERGÅRD | IKK | 22.13 | 12.04 | 11.59 | 2.25 | 2.42 | 1.50 | #16 | |
| 6 | Ronja Marie STAVANG | TSK | 19.42 | 8.09 | 11.33 | 2.33 | 2.17 | 0.00 | #5 | |
| 7 | Ingeborg Margrethe WINTHER | AKK | 19.34 | 8.42 | 11.92 | 2.42 | 2.33 | 1.00 | #8 | |
| 8 | Felicia ZHIRU ZHOU | BSK | 17.90 | 7.23 | 10.67 | 2.17 | 2.08 | 0.00 | #7 | |
| 9 | Taisia RUMYANTSEVA | SKK | 17.11 | 8.03 | 10.58 | 2.08 | 2.17 | 1.50 | #28 | |
| 10 | Marit Christine VÆRØY | SSK | 16.19 | 6.19 | 10.50 | 2.00 | 2.25 | 0.50 | #13 | |
| 11 | Turid CARLANDER | SIL | 15.71 | 5.13 | 10.58 | 2.08 | 2.17 | 0.00 | #25 | |
| 12 | Isabella VALSTED | SSK | 14.56 | 5.31 | 9.25 | 1.75 | 2.00 | 0.00 | #2 | |
| 13 | Marlene van der EIJK | TSK | 13.37 | 5.46 | 8.91 | 1.75 | 1.83 | 1.00 | #27 | |
| 14 | Inga Sofia Helkala KALSTAD | LKK | 12.80 | 6.79 | 6.01 | 1.17 | 1.25 | 0.00 | #29 | |
| 15 | Melina BECIC | SSK | 12.42 | 5.00 | 7.42 | 1.42 | 1.58 | 0.00 | #11 | |
| 16 | Hanne ASKILDSEN | BKK | 12.37 | 5.77 | 7.10 | 1.42 | 1.42 | 0.50 | #15 | |
| 17 | Heid NORDBERG PETTERSEN | SSK | 12.33 | 5.23 | 7.10 | 1.42 | 1.42 | 0.00 | #19 | |
| 18 | Celine Sofie Engvik GENC | TSK | 12.17 | 6.43 | 5.74 | 1.08 | 1.25 | 0.00 | #21 | |
| 19 | Tuva Charlotte Eugenie Myhre HAALAND | SKK | 12.14 | 5.14 | 7.50 | 1.50 | 1.50 | 0.50 | #20 | |
| 20 | Anna Sofie Danovskaya NORDBERG | TSK | 11.88 | 5.63 | 6.25 | 1.25 | 1.25 | 0.00 | #10 | |
| 21 | Marie HUSNES | LKK | 11.46 | 5.36 | 6.60 | 1.42 | 1.17 | 0.50 | #23 | |
| 22 | Silva Viola NYKAAS | LKK | 11.19 | 4.84 | 6.35 | 1.17 | 1.42 | 0.00 | #1 | |
| 23 | Elida BORCHSENIUS | OSK | 10.65 | 5.31 | 5.34 | 1.00 | 1.17 | 0.00 | #31 | |
| 24 | Ida ASKELAND SOLTVEDT | LIL | 10.60 | 5.69 | 6.41 | 1.25 | 1.33 | 1.50 | #18 | |
| 25 | Kristine EEN-JENSVEEN | LKK | 10.58 | 4.25 | 6.33 | 1.33 | 1.17 | 0.00 | #24 | |
| 26 | Solveig SOLLERUD KONST | TT | 10.48 | 4.31 | 6.17 | 1.17 | 1.33 | 0.00 | #9 | |
| 27 | Anna Louise Ter HAAR | MKK | 10.29 | 4.20 | 6.09 | 1.25 | 1.17 | 0.00 | #3 | |
| 28 | Celia GRANDE-BROSTRØM | TSK | 9.31 | 2.96 | 6.35 | 1.17 | 1.42 | 0.00 | #30 | |
| 29 | Hanna Marlene RøDLAND KRISTOFFERSEN | TT | 8.63 | 3.73 | 5.90 | 1.08 | 1.33 | 1.00 | #12 | |
| 30 | Vilma BRATLIE | MKK | 7.60 | 2.68 | 4.92 | 0.92 | 1.08 | 0.00 | #17 | |
| 31 | Maiken HÅVEN | KKK | 5.54 | 1.29 | 4.25 | 0.75 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19.01.2020 16:59