| No. | Name | Nat. |
|---|---|---|
| 1 | Therese LIAVAAG | AKK |
| 2 | Iris GREGERSEN | HIL |
| 3 | Rosanne OSINA GRANSETH | HIL |
| 4 | Tirill EIDEM | JIK |
| 5 | Selma RENEDAL | JIK |
| 6 | Victoria Hiu Tong CHEUNG | OI |
| 7 | Maya Millicent Massiah KVERNBERG | OI |
| 8 | Emma MAEVSKI | OI |
| 9 | Ingrid Amalie MOOK-KLEIVEN | OI |
| 10 | Helene VIKANES | OI |
| 11 | Elma KOLBEINSEN | OSK |
| 12 | Marie MARKHUS | OSK |
Last Update: 19.01.2020 16:59