Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie NEDRUM JACOBSEN | LKK | 55.86 | 26.73 | 30.13 | 3.92 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #9 | |
2 | Alexandra BJØRGE | OI | 48.96 | 24.55 | 24.41 | 3.42 | 2.67 | 3.17 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Sara Langeland FÆREVAAG | BKK | 48.22 | 18.35 | 29.87 | 3.92 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | |
4 | Zoe Synnevaag VAN DER MARK | FIL | 47.06 | 21.06 | 26.00 | 3.42 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | |
5 | Amalie FINNESTAD | SKK | 41.89 | 20.35 | 22.54 | 2.67 | 2.67 | 3.00 | 2.75 | 3.00 | 1.00 | #1 | |
6 | Hanne ELIASSEN | LIL | 41.07 | 20.33 | 21.74 | 2.83 | 2.67 | 2.67 | 2.67 | 2.75 | 1.00 | #6 | |
7 | Michelle BRU | SKK | 40.12 | 20.33 | 20.79 | 2.83 | 2.50 | 2.58 | 2.58 | 2.50 | 1.00 | #4 | |
8 | Victoria-Therese BJUNE | MKK | 37.86 | 18.73 | 20.13 | 2.58 | 2.42 | 2.58 | 2.42 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37