Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie NEDRUM JACOBSEN | LKK | 28.85 | 14.99 | 13.86 | 3.58 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #10 | |
2 | Sara Langeland FÆREVAAG | BKK | 26.27 | 11.61 | 14.66 | 3.67 | 3.33 | 3.67 | 3.83 | 3.83 | 0.00 | #9 | |
3 | Zoe Synnevaag VAN DER MARK | FIL | 24.58 | 12.60 | 12.98 | 3.33 | 3.08 | 3.08 | 3.42 | 3.33 | 1.00 | #2 | |
4 | Hanne ELIASSEN | LIL | 24.24 | 12.84 | 11.40 | 2.83 | 2.83 | 2.92 | 2.92 | 2.75 | 0.00 | #7 | |
5 | Alexandra BJØRGE | OI | 23.94 | 12.00 | 12.94 | 3.42 | 3.08 | 3.17 | 3.33 | 3.17 | 1.00 | #8 | |
6 | Michelle BRU | SKK | 23.83 | 13.85 | 10.98 | 2.75 | 2.58 | 2.83 | 2.75 | 2.83 | 1.00 | #1 | |
7 | Victoria-Therese BJUNE | MKK | 23.65 | 13.79 | 10.86 | 2.75 | 2.50 | 2.83 | 2.75 | 2.75 | 1.00 | #5 | |
8 | Liv Nora LARSEN | SKK | 20.52 | 9.52 | 11.00 | 3.08 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #3 | |
9 | Amalie FINNESTAD | SKK | 20.19 | 10.73 | 10.46 | 2.58 | 2.50 | 2.67 | 2.58 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37