Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida VAMNES | AKK | 66.20 | 40.39 | 26.81 | 4.17 | 3.92 | 4.25 | 4.42 | 1.00 | #16 | |
2 | Christina JENSEN | SKK | 46.94 | 29.31 | 18.13 | 3.17 | 2.58 | 2.83 | 2.75 | 0.50 | #14 | |
3 | Kaia KLEVEN | TSK | 46.71 | 23.11 | 23.60 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #12 | |
4 | Ine OLSTAD | AKK | 46.58 | 21.48 | 25.60 | 3.75 | 3.75 | 4.25 | 4.25 | 0.50 | #15 | |
5 | Anna UTSKOT VAKSDAL | BKK | 42.91 | 20.35 | 23.06 | 3.50 | 3.33 | 3.75 | 3.83 | 0.50 | #10 | |
6 | Miryam NKANGA | LIL | 42.18 | 20.68 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.50 | #8 | |
7 | Celine MICHALSEN | SSK | 41.87 | 21.74 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #13 | |
8 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 40.97 | 19.37 | 21.60 | 3.33 | 3.17 | 3.58 | 3.42 | 0.00 | #11 | |
9 | Iris RADDUM | BKK | 38.56 | 21.47 | 17.59 | 3.08 | 2.75 | 2.58 | 2.58 | 0.50 | #6 | |
10 | Kornelia HØISÆTHER | AKK | 37.49 | 19.62 | 17.87 | 3.00 | 2.67 | 2.75 | 2.75 | 0.00 | #1 | |
11 | Emma Linnea ERIKSEN | SSK | 36.29 | 19.33 | 17.46 | 3.17 | 2.58 | 2.58 | 2.58 | 0.50 | #4 | |
12 | Kristina ERIKSEN | HIL | 34.40 | 17.00 | 18.40 | 3.00 | 2.75 | 2.83 | 2.92 | 1.00 | #7 | |
13 | Megija GUTMANE | BKK | 33.20 | 14.40 | 18.80 | 3.25 | 2.92 | 2.83 | 2.75 | 0.00 | #5 | |
14 | Victoria TVEDT | AKK | 33.05 | 15.45 | 17.60 | 2.92 | 2.67 | 2.83 | 2.58 | 0.00 | #3 | |
15 | Sanna Hagen SLETTEBØ | SKK | 28.85 | 13.38 | 17.47 | 3.00 | 2.67 | 2.50 | 2.75 | 2.00 | #2 | |
16 | Esther ADADE | LIL | 25.36 | 9.06 | 16.80 | 3.00 | 2.50 | 2.42 | 2.58 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37