Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida VAMNES | AKK | 38.79 | 26.21 | 13.08 | 4.17 | 3.92 | 4.08 | 4.17 | 0.50 | #3 | |
2 | Ine OLSTAD | AKK | 34.96 | 21.70 | 13.26 | 4.00 | 3.83 | 4.33 | 4.42 | 0.00 | #11 | |
3 | Christina JENSEN | SKK | 26.02 | 17.52 | 9.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #13 | |
4 | Celine MICHALSEN | SSK | 25.70 | 15.92 | 10.28 | 3.42 | 3.00 | 3.25 | 3.17 | 0.50 | #6 | |
5 | Kaia KLEVEN | TSK | 25.45 | 14.11 | 11.34 | 3.75 | 3.42 | 3.42 | 3.58 | 0.00 | #9 | |
6 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 25.12 | 14.52 | 10.60 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #5 | |
7 | Anna UTSKOT VAKSDAL | BKK | 24.50 | 13.48 | 11.52 | 3.42 | 3.33 | 3.83 | 3.83 | 0.50 | #14 | |
8 | Esther ADADE | LIL | 24.43 | 14.43 | 10.00 | 3.50 | 3.00 | 2.92 | 3.08 | 0.00 | #7 | |
9 | Miryam NKANGA | LIL | 24.07 | 14.37 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #16 | |
10 | Kristina ERIKSEN | HIL | 23.56 | 13.66 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 0.50 | #12 | |
11 | Iris RADDUM | BKK | 22.97 | 14.23 | 8.74 | 2.92 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
12 | Megija GUTMANE | BKK | 22.07 | 11.73 | 10.34 | 3.33 | 3.00 | 3.17 | 3.42 | 0.00 | #4 | |
13 | Emma Linnea ERIKSEN | SSK | 22.02 | 13.68 | 9.34 | 3.25 | 2.92 | 2.75 | 2.75 | 1.00 | #1 | |
14 | Victoria TVEDT | AKK | 19.57 | 11.31 | 9.26 | 2.92 | 2.75 | 3.08 | 2.83 | 1.00 | #8 | |
15 | Sanna Hagen SLETTEBØ | SKK | 19.22 | 10.58 | 9.14 | 2.92 | 2.75 | 2.83 | 2.92 | 0.50 | #10 | |
16 | Kornelia HØISÆTHER | AKK | 18.77 | 10.47 | 8.80 | 2.83 | 2.83 | 2.67 | 2.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37