Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia Sæther AAS | GKK | 38.33 | 16.70 | 22.13 | 3.25 | 3.00 | 3.83 | 3.75 | 0.50 | #8 | |
2 | Anna Birgitte ULVEN | BSK | 35.48 | 17.45 | 18.53 | 3.00 | 2.83 | 2.92 | 2.83 | 0.50 | #7 | |
3 | Morvarid MOVASSI | HIL | 34.74 | 17.68 | 17.06 | 3.08 | 2.33 | 2.67 | 2.58 | 0.00 | #4 | |
4 | Live TOFTE | AKK | 30.63 | 13.13 | 18.00 | 2.75 | 2.50 | 2.92 | 3.08 | 0.50 | #6 | |
5 | Ida OS | SKK | 29.55 | 14.59 | 15.46 | 2.58 | 2.50 | 2.33 | 2.25 | 0.50 | #2 | |
6 | Aleksandra PAPIERNIK | TT | 28.76 | 14.33 | 14.93 | 2.58 | 2.25 | 2.33 | 2.17 | 0.50 | #5 | |
7 | Esther RADDUM | LIL | 28.23 | 15.17 | 13.06 | 2.33 | 2.08 | 1.92 | 1.83 | 0.00 | #3 | |
8 | Eirill Eikanger FULLU | OI | 26.86 | 12.66 | 15.20 | 2.50 | 2.25 | 2.42 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37