| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelia Sæther AAS | GKK | 24.10 | 13.70 | 10.40 | 3.08 | 2.92 | 3.50 | 3.50 | 0.00 | #8 | |
| 2 | Anna Birgitte ULVEN | BSK | 21.95 | 13.25 | 9.20 | 3.00 | 2.75 | 2.92 | 2.83 | 0.50 | #7 | |
| 3 | Live TOFTE | AKK | 20.90 | 12.36 | 8.54 | 2.67 | 2.58 | 2.75 | 2.67 | 0.00 | #4 | |
| 4 | Aleksandra PAPIERNIK | TT | 19.57 | 10.71 | 8.86 | 2.75 | 2.58 | 2.83 | 2.92 | 0.00 | #6 | |
| 5 | Morvarid MOVASSI | HIL | 19.11 | 10.69 | 8.42 | 2.92 | 2.50 | 2.67 | 2.42 | 0.00 | #2 | |
| 6 | Esther RADDUM | LIL | 17.77 | 10.37 | 7.40 | 2.50 | 2.25 | 2.33 | 2.17 | 0.00 | #5 | |
| 7 | Ida OS | SKK | 16.93 | 9.15 | 7.78 | 2.58 | 2.25 | 2.58 | 2.33 | 0.00 | #3 | |
| 8 | Eirill Eikanger FULLU | OI | 16.76 | 8.56 | 8.20 | 2.58 | 2.42 | 2.67 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37