Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille WITH | AKK | 48.65 | 29.55 | 19.60 | 3.25 | 2.92 | 3.25 | 2.83 | 0.50 | #12 | |
2 | Tuva OLSTAD | AKK | 41.42 | 20.62 | 20.80 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #9 | |
3 | Elea RUSTGAARD | AKK | 40.41 | 21.48 | 18.93 | 2.83 | 2.75 | 3.17 | 3.08 | 0.00 | #8 | |
4 | Charlotte VRANGSAGEN | KKK | 36.99 | 19.62 | 17.87 | 3.08 | 2.67 | 2.75 | 2.67 | 0.50 | #10 | |
5 | India HANSEN | AKK | 36.13 | 17.43 | 19.20 | 3.00 | 2.75 | 3.17 | 3.08 | 0.50 | #7 | |
6 | Erika Calunod JENSEN | SKK | 35.95 | 18.22 | 17.73 | 2.75 | 2.58 | 2.83 | 2.92 | 0.00 | #3 | |
7 | Elvi ANDREASSEN | AKK | 35.52 | 16.96 | 19.06 | 3.08 | 2.75 | 3.00 | 3.08 | 0.50 | #4 | |
8 | Kajsa Sempler OLSEN | IKK | 35.38 | 19.78 | 15.60 | 2.58 | 2.42 | 2.33 | 2.42 | 0.00 | #2 | |
9 | Celina GRETLAND | MKK | 35.32 | 19.13 | 17.19 | 3.00 | 2.58 | 2.58 | 2.58 | 1.00 | #11 | |
10 | Ulla Emilie Ramseng FOSSUM | AKK | 34.05 | 18.19 | 15.86 | 2.67 | 2.33 | 2.58 | 2.33 | 0.00 | #1 | |
11 | Kristine Sand GIMMING | AKK | 33.95 | 16.82 | 18.13 | 3.00 | 2.75 | 2.83 | 2.75 | 1.00 | #6 | |
12 | Ella HENRIKSEN | BKK | 29.54 | 14.68 | 15.86 | 2.58 | 2.25 | 2.50 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37