| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Koller LØLAND | BKK | 36.15 | 19.09 | 17.06 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #18 | |
| 2 | Therese Kristine HÅVÅG | FIL | 35.04 | 16.91 | 18.13 | 2.83 | 2.67 | 3.08 | 2.75 | 0.00 | #19 | |
| 3 | Kaja ANDERSEN | FKK | 35.03 | 15.97 | 19.06 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #17 | |
| 4 | Clara THOMASSEN | RKK | 33.36 | 17.08 | 16.28 | 2.67 | 2.42 | 2.67 | 2.42 | 0.00 | #14 | |
| 5 | Henriette Damhoff SCHEI | AKK | 31.57 | 15.70 | 15.87 | 2.50 | 2.42 | 2.58 | 2.42 | 0.00 | #13 | |
| 6 | Anniken EIKELAND | BKK | 29.23 | 15.03 | 15.20 | 2.58 | 2.58 | 2.17 | 2.17 | 1.00 | #15 | |
| 7 | Marie Ims CARLSEN | TT | 28.21 | 11.37 | 17.34 | 2.83 | 2.67 | 2.67 | 2.67 | 0.50 | #9 | |
| 8 | Signe Ask STEIRO | AKK | 27.65 | 11.85 | 16.80 | 2.67 | 2.58 | 2.67 | 2.58 | 1.00 | #16 | |
| 9 | Juni Marie Filseth HAAVIND | IKK | 27.33 | 11.73 | 17.60 | 2.75 | 2.75 | 2.67 | 2.83 | 2.00 | #20 | |
| 10 | Naizhuo HU | RKK | 27.29 | 12.58 | 15.21 | 2.67 | 2.25 | 2.42 | 2.17 | 0.50 | #12 | |
| 11 | Mille Marie Wold ASKER | AKK | 27.19 | 12.39 | 14.80 | 2.33 | 2.25 | 2.42 | 2.25 | 0.00 | #6 | |
| 12 | Susanne Thorstensen ENEHAUG | BKK | 26.66 | 11.80 | 15.86 | 2.58 | 2.33 | 2.50 | 2.50 | 1.00 | #10 | |
| 13 | Hilde HILLESTAD BADER | RKK | 25.84 | 11.74 | 15.60 | 2.67 | 2.33 | 2.33 | 2.42 | 1.50 | #8 | |
| 14 | Anna Mevold SKOGHEIM | BKK | 24.91 | 11.28 | 14.13 | 2.33 | 2.17 | 2.25 | 2.08 | 0.50 | #7 | |
| 15 | Fiona LIDAL | TT | 24.90 | 11.67 | 13.73 | 2.25 | 2.00 | 2.25 | 2.08 | 0.50 | #3 | |
| 16 | Idun FAUSKE | BKK | 24.33 | 9.59 | 15.74 | 2.58 | 2.42 | 2.42 | 2.42 | 1.00 | #11 | |
| 17 | Solveig LILLE | AKK | 22.36 | 9.76 | 13.60 | 2.25 | 2.08 | 2.17 | 2.00 | 1.00 | #1 | |
| 18 | Linnea HUNDEIDE | USK | 22.04 | 10.70 | 11.34 | 1.92 | 1.75 | 1.75 | 1.67 | 0.00 | #5 | |
| 19 | Linde ANTONSEN | FKK | 21.94 | 10.27 | 12.67 | 2.00 | 1.92 | 2.00 | 2.00 | 1.00 | #4 | |
| 20 | Savin AMIN | RKK | 20.33 | 9.73 | 11.60 | 1.92 | 1.75 | 1.83 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37