Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie Filseth HAAVIND | IKK | 21.62 | 12.50 | 9.12 | 2.67 | 2.58 | 3.08 | 3.08 | 0.00 | #21 | |
2 | Therese Kristine HÅVÅG | FIL | 20.63 | 11.97 | 8.66 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #12 | |
3 | Agnes Koller LØLAND | BKK | 20.41 | 12.55 | 7.86 | 2.50 | 2.33 | 2.58 | 2.42 | 0.00 | #5 | |
4 | Kaja ANDERSEN | FKK | 19.34 | 11.70 | 8.14 | 2.50 | 2.25 | 2.75 | 2.67 | 0.50 | #14 | |
5 | Signe Ask STEIRO | AKK | 18.97 | 11.09 | 7.88 | 2.50 | 2.42 | 2.50 | 2.42 | 0.00 | #19 | |
6 | Anniken EIKELAND | BKK | 18.84 | 11.18 | 7.66 | 2.50 | 2.33 | 2.42 | 2.33 | 0.00 | #22 | |
7 | Clara THOMASSEN | RKK | 18.59 | 10.99 | 7.60 | 2.58 | 2.33 | 2.42 | 2.17 | 0.00 | #16 | |
8 | Henriette Damhoff SCHEI | AKK | 18.03 | 9.83 | 8.20 | 2.58 | 2.42 | 2.75 | 2.50 | 0.00 | #17 | |
9 | Naizhuo HU | RKK | 17.76 | 10.12 | 7.64 | 2.58 | 2.33 | 2.33 | 2.33 | 0.00 | #9 | |
10 | Idun FAUSKE | BKK | 17.39 | 9.95 | 7.94 | 2.58 | 2.42 | 2.42 | 2.50 | 0.50 | #11 | |
11 | Susanne Thorstensen ENEHAUG | BKK | 16.07 | 9.17 | 7.40 | 2.50 | 2.17 | 2.25 | 2.33 | 0.50 | #13 | |
12 | Marie Ims CARLSEN | TT | 15.72 | 8.16 | 8.06 | 2.50 | 2.58 | 2.42 | 2.58 | 0.50 | #18 | |
13 | Hilde HILLESTAD BADER | RKK | 15.19 | 8.65 | 7.54 | 2.67 | 2.25 | 2.25 | 2.25 | 1.00 | #15 | |
14 | Anna Mevold SKOGHEIM | BKK | 14.87 | 8.47 | 6.40 | 2.17 | 1.92 | 2.08 | 1.83 | 0.00 | #10 | |
15 | Mille Marie Wold ASKER | AKK | 14.71 | 7.87 | 6.84 | 2.33 | 2.08 | 2.08 | 2.08 | 0.00 | #20 | |
16 | Linnea HUNDEIDE | USK | 14.39 | 8.87 | 5.52 | 1.92 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | |
17 | Linde ANTONSEN | FKK | 13.64 | 7.10 | 6.54 | 2.00 | 2.00 | 2.00 | 2.17 | 0.00 | #6 | |
18 | Fiona LIDAL | TT | 13.43 | 7.31 | 6.62 | 1.92 | 2.00 | 2.17 | 2.17 | 0.50 | #1 | |
19 | Savin AMIN | RKK | 13.01 | 7.21 | 5.80 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | |
20 | Solveig LILLE | AKK | 12.77 | 6.57 | 7.20 | 2.17 | 2.25 | 2.33 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/01/2020 17:37