FPl. | Name | Nation | Points | KP | FP |
---|---|---|---|---|---|
1 | Cornelia Sæther AAS | GKK | 62.43 | 1 | 1 |
2 | Anna Birgitte ULVEN | BSK | 57.43 | 2 | 2 |
3 | Morvarid MOVASSI | HIL | 53.85 | 5 | 3 |
4 | Live TOFTE | AKK | 51.53 | 3 | 4 |
5 | Aleksandra PAPIERNIK | TT | 48.33 | 4 | 6 |
6 | Ida OS | SKK | 46.48 | 7 | 5 |
7 | Esther RADDUM | LIL | 46.00 | 6 | 7 |
8 | Eirill Eikanger FULLU | OI | 43.62 | 8 | 8 |
Last Update: 26/01/2020 17:37