| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida VAMNES | AKK | 67.05 | 39.15 | 28.40 | 4.50 | 4.25 | 4.42 | 4.58 | 0.50 | #20 | |
| 2 | Maja QVORTRUP | NKK | 52.82 | 25.85 | 27.47 | 4.50 | 4.17 | 4.25 | 4.25 | 0.50 | #18 | |
| 3 | Ine OLSTAD | AKK | 51.44 | 23.68 | 28.26 | 4.33 | 4.42 | 4.33 | 4.58 | 0.50 | #19 | |
| 4 | Milla Ruud REITAN | OSK | 50.68 | 24.74 | 26.94 | 4.42 | 4.17 | 4.08 | 4.17 | 1.00 | #14 | |
| 5 | Christina JENSEN | SKK | 48.14 | 28.24 | 20.40 | 3.17 | 3.17 | 3.33 | 3.08 | 0.50 | #4 | |
| 6 | Emma Linnea ERIKSEN | SSK | 43.93 | 22.30 | 22.13 | 3.50 | 3.25 | 3.58 | 3.50 | 0.50 | #16 | |
| 7 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 43.33 | 21.74 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #9 | |
| 8 | Celine MICHALSEN | SSK | 42.91 | 23.02 | 20.39 | 3.33 | 3.00 | 3.33 | 3.08 | 0.50 | #17 | |
| 9 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 42.26 | 22.09 | 20.67 | 3.17 | 3.17 | 3.33 | 3.25 | 0.50 | #11 | |
| 10 | Kaia KLEVEN | TSK | 42.18 | 20.14 | 22.54 | 3.58 | 3.42 | 3.42 | 3.67 | 0.50 | #15 | |
| 11 | Miryam NKANGA | LIL | 39.58 | 17.84 | 21.74 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #13 | |
| 12 | Iris RADDUM | BKK | 36.95 | 19.98 | 17.47 | 2.92 | 2.75 | 2.58 | 2.67 | 0.50 | #1 | |
| 13 | Kornelia HØISÆTHER | AKK | 36.40 | 18.63 | 18.27 | 3.00 | 2.75 | 2.92 | 2.75 | 0.50 | #7 | |
| 14 | Megija GUTMANE | BKK | 35.62 | 16.69 | 18.93 | 3.17 | 3.08 | 2.83 | 2.75 | 0.00 | #8 | |
| 15 | Kristina ERIKSEN | HIL | 34.77 | 19.24 | 16.53 | 2.58 | 2.50 | 2.58 | 2.67 | 1.00 | #3 | |
| 16 | Anna UTSKOT VAKSDAL | BKK | 33.39 | 15.43 | 19.46 | 3.17 | 3.08 | 2.83 | 3.08 | 1.50 | #10 | |
| 17 | Therese Tran HILLESTAD | OSK | 32.25 | 15.32 | 16.93 | 2.92 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
| 18 | Esther ADADE | LIL | 31.40 | 15.70 | 17.20 | 2.83 | 2.67 | 2.58 | 2.67 | 1.50 | #12 | |
| 19 | Johanna Høiseth ULVEBNE | OI | 31.07 | 15.33 | 15.74 | 2.67 | 2.42 | 2.33 | 2.42 | 0.00 | #6 | |
| 20 | Sanna Hagen SLETTEBØ | SKK | 30.57 | 15.13 | 16.94 | 2.67 | 2.58 | 2.67 | 2.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 16:04