| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida VAMNES | AKK | 40.95 | 27.21 | 13.74 | 4.33 | 4.25 | 4.42 | 4.17 | 0.00 | #19 | |
| 2 | Ine OLSTAD | AKK | 32.99 | 19.47 | 13.52 | 4.17 | 4.08 | 4.08 | 4.58 | 0.00 | #20 | |
| 3 | Maja QVORTRUP | NKK | 29.77 | 16.19 | 13.58 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #6 | |
| 4 | Celine MICHALSEN | SSK | 28.65 | 18.97 | 9.68 | 3.17 | 3.00 | 3.00 | 2.92 | 0.00 | #8 | |
| 5 | Emma Linnea ERIKSEN | SSK | 28.44 | 18.04 | 10.40 | 3.50 | 3.00 | 3.33 | 3.17 | 0.00 | #4 | |
| 6 | Kaia KLEVEN | TSK | 27.52 | 16.28 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #13 | |
| 7 | Milla Ruud REITAN | OSK | 26.35 | 13.99 | 12.86 | 4.25 | 3.75 | 4.00 | 4.08 | 0.50 | #14 | |
| 8 | Miryam NKANGA | LIL | 23.91 | 13.67 | 10.74 | 3.50 | 3.25 | 3.25 | 3.42 | 0.50 | #16 | |
| 9 | Esther ADADE | LIL | 23.55 | 13.83 | 9.72 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #11 | |
| 10 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 22.93 | 13.71 | 9.72 | 3.00 | 3.08 | 3.00 | 3.08 | 0.50 | #5 | |
| 11 | Anna UTSKOT VAKSDAL | BKK | 21.04 | 11.18 | 10.86 | 3.58 | 3.17 | 3.33 | 3.50 | 1.00 | #12 | |
| 12 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 20.95 | 12.25 | 9.20 | 3.08 | 2.92 | 2.83 | 2.67 | 0.50 | #9 | |
| 13 | Megija GUTMANE | BKK | 20.42 | 11.66 | 9.26 | 2.75 | 3.00 | 3.00 | 2.83 | 0.50 | #10 | |
| 14 | Kornelia HØISÆTHER | AKK | 20.35 | 12.19 | 8.66 | 2.83 | 2.75 | 2.67 | 2.58 | 0.50 | #1 | |
| 15 | Johanna Høiseth ULVEBNE | OI | 20.26 | 11.68 | 8.58 | 2.83 | 2.58 | 2.75 | 2.58 | 0.00 | #7 | |
| 16 | Sanna Hagen SLETTEBØ | SKK | 19.55 | 10.77 | 9.28 | 2.92 | 2.83 | 2.92 | 2.92 | 0.50 | #2 | |
| 17 | Christina JENSEN | SKK | 18.65 | 8.83 | 9.82 | 3.25 | 3.17 | 2.92 | 2.92 | 0.00 | #18 | |
| 18 | Kristina ERIKSEN | HIL | 18.59 | 11.27 | 8.32 | 2.75 | 2.58 | 2.50 | 2.58 | 1.00 | #15 | |
| 19 | Therese Tran HILLESTAD | OSK | 17.89 | 9.29 | 8.60 | 3.00 | 2.67 | 2.58 | 2.50 | 0.00 | #3 | |
| 20 | Iris RADDUM | BKK | 17.56 | 10.72 | 9.34 | 3.17 | 2.92 | 2.83 | 2.75 | 2.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 16:04