| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille WITH | AKK | 44.42 | 25.19 | 19.73 | 3.33 | 3.00 | 3.08 | 2.92 | 0.50 | #15 | |
| 2 | Tuva OLSTAD | AKK | 41.06 | 21.59 | 19.47 | 3.17 | 3.00 | 3.08 | 2.92 | 0.00 | #14 | |
| 3 | Hannah CHRISTENSEN | OSK | 38.81 | 20.01 | 18.80 | 3.17 | 2.92 | 2.83 | 2.83 | 0.00 | #13 | |
| 4 | Elea RUSTGAARD | AKK | 38.29 | 19.45 | 19.34 | 3.00 | 3.00 | 3.17 | 2.92 | 0.50 | #12 | |
| 5 | Ella HENRIKSEN | BKK | 38.11 | 20.22 | 18.39 | 2.83 | 2.83 | 2.83 | 3.00 | 0.50 | #10 | |
| 6 | Vivian REVHEIM SKREDE | BKK | 34.81 | 18.65 | 16.66 | 2.75 | 2.58 | 2.58 | 2.50 | 0.50 | #3 | |
| 7 | Celina GRETLAND | MKK | 33.98 | 19.15 | 15.33 | 2.75 | 2.33 | 2.25 | 2.25 | 0.50 | #8 | |
| 8 | Celin Beate ELLINGSEN | FKK | 33.17 | 16.91 | 16.26 | 2.83 | 2.58 | 2.42 | 2.33 | 0.00 | #9 | |
| 9 | Erika Calunod JENSEN | SKK | 31.50 | 14.97 | 16.53 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #7 | |
| 10 | Elvi ANDREASSEN | AKK | 31.34 | 14.34 | 18.00 | 2.75 | 2.92 | 2.83 | 2.75 | 1.00 | #11 | |
| 11 | Ulla Emilie Ramseng FOSSUM | AKK | 30.98 | 15.38 | 15.60 | 2.50 | 2.25 | 2.58 | 2.42 | 0.00 | #4 | |
| 12 | Marthe Garnaas BERGUM | MKK | 28.41 | 14.64 | 14.27 | 2.42 | 2.17 | 2.08 | 2.25 | 0.50 | #2 | |
| 13 | Annabel GRØNNTUN | OSK | 27.37 | 14.97 | 12.40 | 2.08 | 2.00 | 1.92 | 1.75 | 0.00 | #1 | |
| 14 | Mia Fotland SOLVANG | LIL | 26.74 | 13.10 | 14.14 | 2.25 | 2.17 | 2.25 | 2.17 | 0.50 | #5 | |
| 15 | Charlotte VRANGSAGEN | KKL | 25.29 | 11.80 | 13.99 | 2.50 | 2.08 | 2.08 | 2.08 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 16:04